PropNo | DL-140923-3 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 83059 |
City | Kolbermoor | Country | Germany |
Living area | 142 sqm | Usable area | 60 sqm |
Plot size | 280 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Central heating system, Underfloor heating | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Carport 1 Private parking space |
Patio | Yes | Roof shape | Saddle roof |
Construction style | Massive | Purchase price | 987.000 € |
External commission | 1,19% inkl. Mehrwertsteuer vom gültigen notariellen Kaufvertrag | Currency | € |
PropNo | DL-140923-3 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 83059 |
City | Kolbermoor |
Country | Germany |
Living area | 142 sqm |
Usable area | 60 sqm |
Plot size | 280 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Carport 1 Private parking space |
Patio | Yes |
Roof shape | Saddle roof |
Construction style | Massive |
Purchase price | 987.000 € |
External commission | 1,19% inkl. Mehrwertsteuer vom gültigen notariellen Kaufvertrag |
Currency | € |
Energy certificate
Type: it is not mandatory!
Final energy demand: 18.10 kWh/(m²*a)
Year of construction according to energy certificate: 2023
Main fuel type: Wind / Water heat pump
Class: A+
die raumverteiler immobilien GmbH
Kirchdorfer Strasse 14c
83052 Bruckmühl
Phone 08062 72 581 0 Email info@dieraumverteiler.de
Thomas Jedlitschka
Irina
Jedlitschka