PropNo | RG-270624-2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 83052 |
City | Bruckmühl | Country | Germany |
Living area | 150 sqm | Usable area | 40 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Oil | Heating type | Underfloor heating |
Number of floors | 1 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 1 Garage à 17.000 € (Purchase) |
Terrace | Yes | Roof shape | Saddle roof |
Construction style | Massive | Kitchen | Fitted kitchen |
Purchase price | 598.000 € | House fees | 450 € |
External commission | 3,57 % inkl. Mehrwertsteuer vom gültigen notariellen Kaufvertrag | Currency | € |
PropNo | RG-270624-2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 83052 |
City | Bruckmühl |
Country | Germany |
Living area | 150 sqm |
Usable area | 40 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Underfloor heating |
Number of floors | 1 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Garage à 17.000 € (Purchase) |
Terrace | Yes |
Roof shape | Saddle roof |
Construction style | Massive |
Kitchen | Fitted kitchen |
Purchase price | 598.000 € |
House fees | 450 € |
External commission | 3,57 % inkl. Mehrwertsteuer vom gültigen notariellen Kaufvertrag |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 16.02.2032
Energy consumption: 155.70 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Oil
Class: E
die raumverteiler immobilien GmbH
Kirchdorfer Strasse 14c
83052 Bruckmühl
Phone 08062 72 581 0 Email info@dieraumverteiler.de
Thomas Jedlitschka
Irina
Jedlitschka