PropNo | SW-290824-2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 83052 |
City | Bruckmühl | Country | Germany |
Floor | 1 | Living area | 84 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage à 10.000 € (Purchase) |
Balcony | Yes | Roof shape | Saddle roof |
Construction style | Massive | Kitchen | Fitted kitchen |
Purchase price | 399.000 € | External commission | 3,57 % des Kaufpreises inkl. MwSt. Der Verkäufer leistet eine Provision in gleicher Höhe. |
Currency | € |
PropNo | SW-290824-2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 83052 |
City | Bruckmühl |
Country | Germany |
Floor | 1 |
Living area | 84 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage à 10.000 € (Purchase) |
Balcony | Yes |
Roof shape | Saddle roof |
Construction style | Massive |
Kitchen | Fitted kitchen |
Purchase price | 399.000 € |
External commission | 3,57 % des Kaufpreises inkl. MwSt. Der Verkäufer leistet eine Provision in gleicher Höhe. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 16.12.2025
Final energy demand: 151.50 kWh/(m²*a)
Energy consumption: 151.50 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Oil
Class: E
die raumverteiler immobilien GmbH
Kirchdorfer Strasse 14c
83052 Bruckmühl
Phone 08062 72 581 0 Email info@dieraumverteiler.de
Thomas Jedlitschka
Irina
Jedlitschka